Usage Statistics for matchcraft.dk

Summary Period: May 2010
Generated 01-Jun-2010 02:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4336
Total Files 2780
Total Pages 2972
Total Visits 1197
Total KBytes 323277
Total Unique Sites 506
Total Unique URLs 85
Total Unique Referrers 221
Total Unique User Agents 360
. Avg Max
Hits per Hour 5 298
Hits per Day 139 378
Files per Day 89 340
Pages per Day 95 336
Sites per Day 16 63
Visits per Day 38 116
KBytes per Day 10428 39311
Hits by Response Code
Code 200 - OK 64.11% 2780
Code 206 - Partial Content 5.90% 256
Code 301 - Moved Permanently 0.44% 19
Code 304 - Not Modified 8.83% 383
Code 403 - Forbidden 0.81% 35
Code 404 - Not Found 19.51% 846
Code 405 - Method Not Allowed 0.39% 17

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 256 5.90% 92 3.31% 214 7.20% 114 9.52% 31 6.13% 9407 2.91%
2 243 5.60% 136 4.89% 194 6.53% 116 9.69% 32 6.32% 12906 3.99%
3 242 5.58% 138 4.96% 171 5.75% 99 8.27% 36 7.11% 37250 11.52%
4 141 3.25% 70 2.52% 96 3.23% 58 4.85% 33 6.52% 7639 2.36%
5 68 1.57% 33 1.19% 22 0.74% 19 1.59% 30 5.93% 12080 3.74%
6 107 2.47% 76 2.73% 71 2.39% 24 2.01% 31 6.13% 5291 1.64%
7 130 3.00% 77 2.77% 70 2.36% 26 2.17% 42 8.30% 7653 2.37%
8 263 6.07% 240 8.63% 241 8.11% 26 2.17% 19 3.75% 8280 2.56%
9 67 1.55% 42 1.51% 23 0.77% 13 1.09% 17 3.36% 16528 5.11%
10 54 1.25% 25 0.90% 27 0.91% 23 1.92% 23 4.55% 3252 1.01%
11 105 2.42% 48 1.73% 33 1.11% 14 1.17% 21 4.15% 20851 6.45%
12 62 1.43% 37 1.33% 29 0.98% 28 2.34% 28 5.53% 3107 0.96%
13 85 1.96% 59 2.12% 64 2.15% 30 2.51% 24 4.74% 1992 0.62%
14 139 3.21% 108 3.88% 99 3.33% 43 3.59% 42 8.30% 9700 3.00%
15 141 3.25% 108 3.88% 90 3.03% 30 2.51% 23 4.55% 10871 3.36%
16 74 1.71% 50 1.80% 50 1.68% 36 3.01% 26 5.14% 9035 2.79%
17 178 4.11% 139 5.00% 97 3.26% 30 2.51% 35 6.92% 39311 12.16%
18 99 2.28% 73 2.63% 71 2.39% 23 1.92% 27 5.34% 4509 1.39%
19 77 1.78% 56 2.01% 42 1.41% 27 2.26% 28 5.53% 11803 3.65%
20 46 1.06% 27 0.97% 30 1.01% 23 1.92% 19 3.75% 2269 0.70%
21 269 6.20% 230 8.27% 229 7.71% 44 3.68% 42 8.30% 3336 1.03%
22 75 1.73% 48 1.73% 36 1.21% 31 2.59% 25 4.94% 11275 3.49%
23 104 2.40% 66 2.37% 58 1.95% 28 2.34% 24 4.74% 17927 5.55%
24 85 1.96% 45 1.62% 53 1.78% 22 1.84% 32 6.32% 2342 0.72%
25 161 3.71% 117 4.21% 78 2.62% 50 4.18% 63 12.45% 16972 5.25%
26 67 1.55% 41 1.47% 39 1.31% 36 3.01% 51 10.08% 751 0.23%
27 102 2.35% 60 2.16% 53 1.78% 44 3.68% 51 10.08% 5561 1.72%
28 105 2.42% 62 2.23% 57 1.92% 32 2.67% 45 8.89% 4338 1.34%
29 378 8.72% 340 12.23% 336 11.31% 22 1.84% 38 7.51% 6028 1.86%
30 132 3.04% 83 2.99% 64 2.15% 39 3.26% 49 9.68% 11319 3.50%
31 281 6.48% 54 1.94% 235 7.91% 50 4.18% 47 9.29% 9696 3.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 3.04% 2 86 3.09% 3 102 3.43% 141 4363 1.35%
1 3 113 2.61% 1 51 1.83% 2 81 2.73% 85 2636 0.82%
2 3 113 2.61% 2 66 2.37% 2 80 2.69% 399 12378 3.83%
3 2 82 1.89% 1 37 1.33% 2 65 2.19% 72 2245 0.69%
4 4 142 3.27% 2 90 3.24% 3 120 4.04% 86 2652 0.82%
5 5 161 3.71% 3 98 3.53% 4 124 4.17% 120 3710 1.15%
6 4 135 3.11% 2 85 3.06% 3 98 3.30% 349 10815 3.35%
7 3 115 2.65% 1 52 1.87% 2 70 2.36% 199 6160 1.91%
8 7 232 5.35% 2 90 3.24% 3 113 3.80% 246 7622 2.36%
9 5 166 3.83% 1 37 1.33% 1 55 1.85% 94 2917 0.90%
10 5 171 3.94% 3 109 3.92% 4 127 4.27% 120 3729 1.15%
11 9 303 6.99% 7 223 8.02% 7 223 7.50% 376 11648 3.60%
12 7 221 5.10% 4 153 5.50% 5 176 5.92% 505 15659 4.84%
13 4 139 3.21% 2 77 2.77% 2 85 2.86% 267 8280 2.56%
14 4 135 3.11% 2 80 2.88% 2 74 2.49% 626 19394 6.00%
15 5 155 3.57% 2 81 2.91% 3 97 3.26% 280 8689 2.69%
16 6 201 4.64% 3 120 4.32% 3 108 3.63% 872 27020 8.36%
17 6 211 4.87% 4 135 4.86% 3 118 3.97% 898 27852 8.62%
18 14 442 10.19% 12 400 14.39% 13 404 13.59% 386 11963 3.70%
19 7 218 5.03% 4 151 5.43% 4 129 4.34% 1023 31710 9.81%
20 5 178 4.11% 4 128 4.60% 3 112 3.77% 875 27136 8.39%
21 4 136 3.14% 3 94 3.38% 2 73 2.46% 1053 32651 10.10%
22 10 325 7.50% 8 268 9.64% 8 258 8.68% 909 28180 8.72%
23 3 110 2.54% 2 69 2.48% 2 80 2.69% 447 13869 4.29%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 1080 24.91% 3281 1.01% /
2 468 10.79% 6367 1.97% /webalizer/usage_200911.html
3 412 9.50% 29977 9.27% /webalizer/usage_200902.html
4 111 2.56% 8339 2.58% /webalizer/usage_201002.html
5 77 1.78% 4190 1.30% /webalizer/usage_201001.html
6 76 1.75% 204 0.06% /Katalog/
7 72 1.66% 535 0.17% /Nyheder/
8 66 1.52% 2876 0.89% /webalizer/usage_200908.html
9 61 1.41% 53398 16.52% /Katalog/MatchCraft katalog 2008 NY.doc
10 54 1.25% 35700 11.04% /P4270025.JPG
11 54 1.25% 407 0.13% /Prestonlogo3.jpg
12 53 1.22% 1372 0.42% /rive_logo.jpg
13 50 1.15% 37 0.01% /lille trabucco logo.gif
14 49 1.13% 174 0.05% /Links/
15 48 1.11% 148 0.05% /Kontakt/
16 48 1.11% 4401 1.36% /webalizer/usage_200912.html
17 46 1.06% 120 0.04% /OmMatchCraft/
18 45 1.04% 598 0.18% /webalizer/
19 35 0.81% 160 0.05% /OmMatchCraft/MatchCraft/
20 33 0.76% 96 0.03% /OmMatchCraft/Betalingsformer/
21 30 0.69% 2475 0.77% /Nyheder/P3020005.JPG
22 28 0.65% 5632 1.74% /Nyheder/sm08_13.jpg
23 27 0.62% 1697 0.53% /Nyheder/sm08_11.jpg
24 26 0.60% 14263 4.41% /Katalog/P8130030.JPG
25 26 0.60% 1254 0.39% /Nyheder/sm08_08.jpg
26 26 0.60% 5621 1.74% /Nyheder/sm08_14.jpg
27 26 0.60% 90 0.03% /OmMatchCraft/Portoogforsendelse/
28 24 0.55% 1689 0.52% /webalizer/usage_200910.html
29 23 0.53% 369 0.11% /Katalog/scenic-2.jpg
30 21 0.48% 40031 12.38% /Links/DM mede 030.JPG

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 61 1.41% 53398 16.52% /Katalog/MatchCraft katalog 2008 NY.doc
2 21 0.48% 40031 12.38% /Links/DM mede 030.JPG
3 54 1.25% 35700 11.04% /P4270025.JPG
4 11 0.25% 31992 9.90% /Kontakt/IMG_6727.JPG
5 412 9.50% 29977 9.27% /webalizer/usage_200902.html
6 9 0.21% 21511 6.65% /Kontakt/IMG_6502.jpg
7 26 0.60% 14263 4.41% /Katalog/P8130030.JPG
8 5 0.12% 11221 3.47% /OmMatchCraft/Betalingsformer/IMG_6517.jpg
9 19 0.44% 9082 2.81% /Links/P8120005.JPG
10 111 2.56% 8339 2.58% /webalizer/usage_201002.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1080 24.91% 429 36.26% /
2 412 9.50% 318 26.88% /webalizer/usage_200902.html
3 111 2.56% 90 7.61% /webalizer/usage_201002.html
4 45 1.04% 41 3.47% /webalizer/
5 72 1.66% 30 2.54% /Nyheder/
6 76 1.75% 27 2.28% /Katalog/
7 77 1.78% 27 2.28% /webalizer/usage_201001.html
8 49 1.13% 22 1.86% /Links/
9 66 1.52% 19 1.61% /webalizer/usage_200908.html
10 24 0.55% 19 1.61% /webalizer/usage_200910.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1080 24.91% 390 33.45% /
2 412 9.50% 253 21.70% /webalizer/usage_200902.html
3 45 1.04% 96 8.23% /webalizer/
4 111 2.56% 89 7.63% /webalizer/usage_201002.html
5 76 1.75% 35 3.00% /Katalog/
6 72 1.66% 34 2.92% /Nyheder/
7 49 1.13% 30 2.57% /Links/
8 48 1.11% 26 2.23% /Kontakt/
9 77 1.78% 25 2.14% /webalizer/usage_201001.html
10 46 1.06% 22 1.89% /OmMatchCraft/

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 297 6.85% 297 10.68% 3708 1.15% 1 0.08% gw4.ovh.net
2 165 3.81% 165 5.94% 2060 0.64% 1 0.08% webair.com
3 147 3.39% 147 5.29% 533 0.16% 1 0.08% e181243080.adsl.alicedsl.de
4 137 3.16% 70 2.52% 8227 2.54% 67 5.60% 206.113.193.50
5 133 3.07% 67 2.41% 7780 2.41% 67 5.60% blog.goo.ne.jp
6 113 2.61% 29 1.04% 211 0.07% 82 6.85% spider00.yandex.ru
7 89 2.05% 89 3.20% 131 0.04% 2 0.17% 217-234-112-92.pool.ukrtel.net
8 82 1.89% 51 1.83% 5044 1.56% 45 3.76% b3090837.crawl.yahoo.net
9 82 1.89% 1 0.04% 140 0.04% 38 3.17% crawl-66-249-65-3.googlebot.com
10 71 1.64% 2 0.07% 79 0.02% 30 2.51% crawl-66-249-65-41.googlebot.com
11 66 1.52% 66 2.37% 1486 0.46% 6 0.50% static-ip-77-244-212-231.user.rsspnet.ru
12 65 1.50% 26 0.94% 3014 0.93% 34 2.84% b3091045.crawl.yahoo.net
13 63 1.45% 63 2.27% 97 0.03% 5 0.42% 196-38-178-94.pool.ukrtel.net
14 62 1.43% 62 2.23% 7074 2.19% 60 5.01% 101.218.210-67.q9.net
15 48 1.11% 23 0.83% 16546 5.12% 1 0.08% 3e6b3354.rev.stofanet.dk
16 45 1.04% 34 1.22% 7141 2.21% 3 0.25% 85.24.120.217.generic-hostname.arrownet.dk
17 44 1.01% 44 1.58% 5291 1.64% 40 3.34% app1.adgooroo.com
18 44 1.01% 1 0.04% 158 0.05% 1 0.08% crawl-12c.cuil.com
19 44 1.01% 36 1.29% 17427 5.39% 2 0.17% d40a677c.rev.stofanet.dk
20 42 0.97% 35 1.26% 6499 2.01% 2 0.17% 0x5733ade9.taanxx2.dynamic.dsl.tele.dk
21 42 0.97% 11 0.40% 654 0.20% 12 1.00% crawl-66-249-68-119.googlebot.com
22 39 0.90% 39 1.40% 141 0.04% 1 0.08% e181247222.adsl.alicedsl.de
23 39 0.90% 39 1.40% 141 0.04% 1 0.08% f048121115.adsl.alicedsl.de
24 39 0.90% 39 1.40% 141 0.04% 1 0.08% f048180127.adsl.alicedsl.de
25 39 0.90% 39 1.40% 141 0.04% 1 0.08% f048246088.adsl.alicedsl.de
26 38 0.88% 35 1.26% 16066 4.97% 1 0.08% 0x535f8052.hinxx1.dynamic.dsl.tele.dk
27 37 0.85% 37 1.33% 57 0.02% 1 0.08% 179-216-178-94.pool.ukrtel.net
28 36 0.83% 12 0.43% 441 0.14% 9 0.75% crawl-66-249-65-47.googlebot.com
29 36 0.83% 34 1.22% 25809 7.98% 1 0.08% sb-prod-har-005.statsbiblioteket.dk
30 34 0.78% 34 1.22% 123 0.04% 1 0.08% brushfire.bluegravity.com

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.83% 34 1.22% 25809 7.98% 1 0.08% sb-prod-har-005.statsbiblioteket.dk
2 44 1.01% 36 1.29% 17427 5.39% 2 0.17% d40a677c.rev.stofanet.dk
3 48 1.11% 23 0.83% 16546 5.12% 1 0.08% 3e6b3354.rev.stofanet.dk
4 38 0.88% 35 1.26% 16066 4.97% 1 0.08% 0x535f8052.hinxx1.dynamic.dsl.tele.dk
5 22 0.51% 21 0.76% 14516 4.49% 1 0.08% 62.198.46.141
6 11 0.25% 9 0.32% 9071 2.81% 1 0.08% x1-6-00-01-80-50-8f-8f.k53.webspeed.dk
7 9 0.21% 9 0.32% 9064 2.80% 1 0.08% 210.172.7.122.broad.wh.sd.dynamic.163data.com.cn
8 137 3.16% 70 2.52% 8227 2.54% 67 5.60% 206.113.193.50
9 2 0.05% 2 0.07% 8062 2.49% 0 0.00% ip-72-55-153-250.static.privatedns.com
10 133 3.07% 67 2.41% 7780 2.41% 67 5.60% blog.goo.ne.jp

Top 30 of 221 Total Referrers
# Hits Referrer
1 2134 49.22% - (Direct Request)
2 462 10.65% http://cracks.uphero.com/
3 101 2.33% http://www.gedichte-treff.de
4 101 2.33% http://www.info-pflege.de/pflegedienste/
5 101 2.33% http://www.stil-outlet.de
6 92 2.12% http://lostmart.com/ql403lcbcbs3c.html
7 92 2.12% http://minstore.com/0q436e5h5nx5.html
8 59 1.36% http://tv.dozix.com/internet_tv_book.html
9 34 0.78% http://www.buyvigrxpluscheap.com/
10 34 0.78% http://www.extenze.us/
11 30 0.69% http://www.purefootball-patch.com/
12 22 0.51% http://github.com/robaxin
13 22 0.51% http://github.com/zelnorm
14 19 0.44% http://community.fox4kc.com/service/searchEverything.kickAction
15 17 0.39% http://www.google.dk/search
16 13 0.30% http://www.google.dk/url
17 11 0.25% http://center.universityintro.com/nyu-graduates-full-loan-repayment-free-money-club/
18 11 0.25% http://github.com/abilify
19 11 0.25% http://github.com/aderall
20 5 0.12% http://3www.leadhoster.com/1/index.php
21 5 0.12% http://a-day.olgots.xorg.pl/ristedrea.html
22 5 0.12% http://billrob.com/members/purchase-best-Adobe-Flash-CS4-Professional-MA-111.aspx
23 5 0.12% http://blog.spiel2010.info/alban-spiel/www-games-for-girls.html
24 5 0.12% http://blog.spiel2010.info/spiel-berg/halts-maul-und-spiel.html
25 5 0.12% http://blogs.mssqltips.com/members/Viamax-Maximizer-for-under-2-569.aspx
26 5 0.12% http://blogs.phred.org/members/order-onlineAdobe-Creative-Suite-3-Design-Premium-low-price-707.aspx
27 5 0.12% http://childcaretrainingtogo.com/blog/members/order-cheap-Adobe-Creative-Suite-4-Design-Standard--563.aspx
28 5 0.12% http://foro.hondarribiko-alardea.com/index.php
29 5 0.12% http://free.spiel2010.info/murloc-spiel/online-quizzes-and-games.html
30 5 0.12% http://futboldenofa.org/members/Adobe-Illustrator-CS4-MAC-868.aspx

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 29.41% medegrej
2 4 23.53% matchcraft
3 1 5.88% 21134 mature nl
4 1 5.88% matchcraft sex
5 1 5.88% matchcraft.dk
6 1 5.88% mede-
7 1 5.88% peter braasch dk
8 1 5.88% sensas rive dk
9 1 5.88% trabucco katalog
10 1 5.88% trabucco precision rpl match

Top 15 of 360 Total User Agents
# Hits User Agent
1 270 6.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 262 6.04% Netscape 6.0; WinNT6.1
3 261 6.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 137 3.16% BlogPulseLive (support@blogpulse.com)
5 113 2.61% Googlebot-Image/1.0
6 113 2.61% Yandex/1.01.001 (compatible; Win16; I)
7 109 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 87 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MSN Optimized;DK; OfficeLiveConnector.1.4; OfficeLivePatch.1.
9 81 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 79 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 71 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 70 1.61% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 67 1.55% gooblog/2.0 (http://help.goo.ne.jp/contact/)
14 62 1.43% Java/1.6.0_14
15 55 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1306 30.12% 596 21.44% 35145 10.87% Commercial (com)
2 930 21.45% 845 30.40% 28237 8.73% Network (net)
3 590 13.61% 447 16.08% 58143 17.99% Unresolved/Unknown
4 548 12.64% 403 14.50% 156319 48.35% Denmark
5 328 7.56% 321 11.55% 2604 0.81% Germany
6 272 6.27% 183 6.58% 5343 1.65% Russian Federation
7 146 3.37% 70 2.52% 7823 2.42% Japan
8 41 0.95% 33 1.19% 889 0.27% Non-Profit (org)
9 40 0.92% 25 0.90% 7428 2.30% Czech Republic
10 32 0.74% 28 1.01% 1659 0.51% Netherlands
11 13 0.30% 6 0.22% 165 0.05% Australia
12 9 0.21% 9 0.32% 9064 2.80% China
13 9 0.21% 8 0.29% 4084 1.26% Poland
14 9 0.21% 8 0.29% 1135 0.35% Sweden
15 8 0.18% 8 0.29% 202 0.06% Brazil
16 7 0.16% 7 0.25% 1843 0.57% France
17 6 0.14% 3 0.11% 22 0.01% Seychelles
18 5 0.12% 1 0.04% 27 0.01% Italy
19 3 0.07% 2 0.07% 52 0.02% Colombia
20 3 0.07% 3 0.11% 19 0.01% India
21 3 0.07% 3 0.11% 2128 0.66% Serbia
22 3 0.07% 3 0.11% 112 0.03% Thailand
23 2 0.05% 2 0.07% 7 0.00% Generic TLD (info)
24 2 0.05% 2 0.07% 245 0.08% Canada
25 2 0.05% 2 0.07% 29 0.01% Switzerland
26 2 0.05% 2 0.07% 7 0.00% Indonesia
27 2 0.05% 2 0.07% 245 0.08% Mexico
28 2 0.05% 1 0.04% 7 0.00% Norway
29 2 0.05% 2 0.07% 59 0.02% United Kingdom
30 2 0.05% 2 0.07% 17 0.01% United States


Generated by Webalizer Version 2.20