Usage Statistics for matchcraft.dk

Summary Period: October 2009
Generated 31-Oct-2009 23:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1870
Total Files 1482
Total Pages 1152
Total Visits 433
Total KBytes 257733
Total Unique Sites 260
Total Unique URLs 76
Total Unique Referrers 147
Total Unique User Agents 226
. Avg Max
Hits per Hour 2 178
Hits per Day 60 252
Files per Day 47 239
Pages per Day 37 241
Sites per Day 8 24
Visits per Day 13 25
KBytes per Day 8314 37049
Hits by Response Code
Code 200 - OK 79.25% 1482
Code 206 - Partial Content 1.12% 21
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 4.28% 80
Code 404 - Not Found 15.19% 284
Code 405 - Method Not Allowed 0.11% 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 62 3.32% 53 3.58% 21 1.82% 11 2.54% 14 5.38% 16106 6.25%
2 51 2.73% 37 2.50% 26 2.26% 17 3.93% 15 5.77% 7179 2.79%
3 25 1.34% 17 1.15% 20 1.74% 19 4.39% 12 4.62% 577 0.22%
4 35 1.87% 28 1.89% 13 1.13% 10 2.31% 12 4.62% 13410 5.20%
5 53 2.83% 35 2.36% 40 3.47% 25 5.77% 22 8.46% 1088 0.42%
6 49 2.62% 38 2.56% 24 2.08% 16 3.70% 17 6.54% 3828 1.49%
7 34 1.82% 25 1.69% 28 2.43% 12 2.77% 12 4.62% 295 0.11%
8 101 5.40% 91 6.14% 86 7.47% 13 3.00% 15 5.77% 3652 1.42%
9 55 2.94% 35 2.36% 22 1.91% 11 2.54% 12 4.62% 18154 7.04%
10 26 1.39% 9 0.61% 15 1.30% 10 2.31% 10 3.85% 151 0.06%
11 80 4.28% 73 4.93% 71 6.16% 16 3.70% 15 5.77% 6672 2.59%
12 29 1.55% 19 1.28% 9 0.78% 6 1.39% 8 3.08% 4121 1.60%
13 65 3.48% 52 3.51% 29 2.52% 12 2.77% 13 5.00% 19741 7.66%
14 51 2.73% 46 3.10% 26 2.26% 10 2.31% 12 4.62% 5967 2.32%
15 39 2.09% 32 2.16% 26 2.26% 15 3.46% 18 6.92% 2759 1.07%
16 66 3.53% 49 3.31% 25 2.17% 11 2.54% 16 6.15% 20421 7.92%
17 84 4.49% 73 4.93% 36 3.12% 17 3.93% 18 6.92% 30553 11.85%
18 60 3.21% 32 2.16% 34 2.95% 16 3.70% 18 6.92% 2073 0.80%
19 39 2.09% 26 1.75% 19 1.65% 14 3.23% 13 5.00% 6045 2.35%
20 252 13.48% 239 16.13% 241 20.92% 15 3.46% 17 6.54% 1623 0.63%
21 47 2.51% 39 2.63% 32 2.78% 17 3.93% 15 5.77% 2057 0.80%
22 96 5.13% 84 5.67% 33 2.86% 12 2.77% 16 6.15% 37049 14.37%
23 46 2.46% 35 2.36% 27 2.34% 16 3.70% 20 7.69% 2822 1.10%
24 31 1.66% 11 0.74% 22 1.91% 11 2.54% 13 5.00% 1708 0.66%
25 52 2.78% 38 2.56% 23 2.00% 14 3.23% 19 7.31% 15692 6.09%
26 63 3.37% 48 3.24% 36 3.12% 20 4.62% 24 9.23% 6579 2.55%
27 83 4.44% 70 4.72% 68 5.90% 17 3.93% 16 6.15% 2478 0.96%
28 52 2.78% 41 2.77% 17 1.48% 12 2.77% 13 5.00% 8904 3.45%
29 48 2.57% 35 2.36% 31 2.69% 12 2.77% 14 5.38% 2151 0.83%
30 33 1.76% 24 1.62% 17 1.48% 16 3.70% 18 6.92% 5210 2.02%
31 63 3.37% 48 3.24% 35 3.04% 12 2.77% 11 4.23% 8668 3.36%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 4.76% 2 74 4.99% 1 41 3.56% 999 30975 12.02%
1 7 226 12.09% 6 203 13.70% 6 198 17.19% 186 5766 2.24%
2 1 35 1.87% 0 22 1.48% 0 22 1.91% 24 743 0.29%
3 1 46 2.46% 1 33 2.23% 0 23 2.00% 89 2768 1.07%
4 1 56 2.99% 0 28 1.89% 0 30 2.60% 18 559 0.22%
5 1 43 2.30% 0 30 2.02% 0 12 1.04% 577 17879 6.94%
6 1 51 2.73% 1 47 3.17% 1 47 4.08% 116 3610 1.40%
7 1 45 2.41% 1 38 2.56% 0 27 2.34% 321 9961 3.86%
8 1 41 2.19% 0 25 1.69% 0 27 2.34% 40 1236 0.48%
9 2 73 3.90% 1 55 3.71% 1 47 4.08% 277 8602 3.34%
10 3 99 5.29% 2 86 5.80% 1 45 3.91% 830 25719 9.98%
11 2 70 3.74% 1 45 3.04% 1 45 3.91% 464 14384 5.58%
12 2 86 4.60% 2 66 4.45% 1 54 4.69% 513 15903 6.17%
13 2 89 4.76% 2 74 4.99% 1 55 4.77% 334 10360 4.02%
14 3 98 5.24% 2 76 5.13% 1 58 5.03% 342 10595 4.11%
15 1 57 3.05% 1 43 2.90% 1 42 3.65% 43 1341 0.52%
16 2 82 4.39% 1 55 3.71% 1 47 4.08% 333 10322 4.01%
17 3 116 6.20% 3 94 6.34% 1 59 5.12% 1005 31162 12.09%
18 3 110 5.88% 3 94 6.34% 2 69 5.99% 492 15253 5.92%
19 2 65 3.48% 1 50 3.37% 1 31 2.69% 302 9352 3.63%
20 2 70 3.74% 1 56 3.78% 1 34 2.95% 502 15550 6.03%
21 2 86 4.60% 2 63 4.25% 1 46 3.99% 110 3413 1.32%
22 2 74 3.96% 2 66 4.45% 1 55 4.77% 367 11371 4.41%
23 2 63 3.37% 1 59 3.98% 1 38 3.30% 29 908 0.35%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 655 35.03% 2311 0.90% /
2 55 2.94% 5957 2.31% /webalizer/usage_200905.html
3 45 2.41% 2193 0.85% /webalizer/usage_200904.html
4 44 2.35% 142 0.06% /Katalog/
5 38 2.03% 44095 17.11% /Katalog/MatchCraft katalog 2008 NY.doc
6 37 1.98% 2794 1.08% /webalizer/usage_200902.html
7 35 1.87% 310 0.12% /Nyheder/
8 32 1.71% 21607 8.38% /P4270025.JPG
9 30 1.60% 128 0.05% /Links/
10 29 1.55% 97 0.04% /OmMatchCraft/
11 29 1.55% 830 0.32% /rive_logo.jpg
12 28 1.50% 233 0.09% /Prestonlogo3.jpg
13 27 1.44% 96 0.04% /Kontakt/
14 25 1.34% 20 0.01% /lille trabucco logo.gif
15 24 1.28% 2183 0.85% /Nyheder/P3020005.JPG
16 24 1.28% 122 0.05% /OmMatchCraft/MatchCraft/
17 23 1.23% 11251 4.37% /Katalog/P8130030.JPG
18 21 1.12% 5036 1.95% /Nyheder/sm08_14.jpg
19 20 1.07% 1175 0.46% /Nyheder/sm08_08.jpg
20 20 1.07% 1455 0.56% /Nyheder/sm08_11.jpg
21 20 1.07% 80 0.03% /OmMatchCraft/Betalingsformer/
22 20 1.07% 90 0.04% /OmMatchCraft/Portoogforsendelse/
23 19 1.02% 294 0.11% /Katalog/scenic-2.jpg
24 19 1.02% 45298 17.58% /Links/DM mede 030.JPG
25 18 0.96% 4679 1.82% /Nyheder/sm08_13.jpg
26 18 0.96% 1335 0.52% /webalizer/usage_200908.html
27 16 0.86% 38159 14.81% /Kontakt/IMG_6727.JPG
28 15 0.80% 1208 0.47% /Kontakt/SANY0020.JPG
29 15 0.80% 6855 2.66% /Links/P8120005.JPG
30 14 0.75% 29245 11.35% /Kontakt/IMG_6502.jpg

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 19 1.02% 45298 17.58% /Links/DM mede 030.JPG
2 38 2.03% 44095 17.11% /Katalog/MatchCraft katalog 2008 NY.doc
3 16 0.86% 38159 14.81% /Kontakt/IMG_6727.JPG
4 14 0.75% 29245 11.35% /Kontakt/IMG_6502.jpg
5 32 1.71% 21607 8.38% /P4270025.JPG
6 23 1.23% 11251 4.37% /Katalog/P8130030.JPG
7 4 0.21% 9732 3.78% /OmMatchCraft/Betalingsformer/IMG_6517.jpg
8 9 0.48% 8345 3.24% /OmMatchCraft/Betalingsformer/DM mede 012.JPG
9 15 0.80% 6855 2.66% /Links/P8120005.JPG
10 55 2.94% 5957 2.31% /webalizer/usage_200905.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 655 35.03% 224 52.34% /
2 37 1.98% 32 7.48% /webalizer/usage_200902.html
3 55 2.94% 27 6.31% /webalizer/usage_200905.html
4 18 0.96% 17 3.97% /webalizer/usage_200908.html
5 44 2.35% 13 3.04% /Katalog/
6 45 2.41% 12 2.80% /webalizer/usage_200904.html
7 35 1.87% 10 2.34% /Nyheder/
8 12 0.64% 10 2.34% /webalizer/usage_200907.html
9 11 0.59% 10 2.34% /webalizer/usage_200909.html
10 29 1.55% 8 1.87% /OmMatchCraft/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 655 35.03% 203 47.88% /
2 37 1.98% 30 7.08% /webalizer/usage_200902.html
3 55 2.94% 27 6.37% /webalizer/usage_200905.html
4 18 0.96% 17 4.01% /webalizer/usage_200908.html
5 44 2.35% 14 3.30% /Katalog/
6 30 1.60% 14 3.30% /Links/
7 35 1.87% 12 2.83% /Nyheder/
8 20 1.07% 11 2.59% /OmMatchCraft/Portoogforsendelse/
9 29 1.55% 10 2.36% /OmMatchCraft/
10 12 0.64% 10 2.36% /webalizer/usage_200907.html

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 224 11.98% 224 15.11% 813 0.32% 17 3.93% member.e-style-gaming.net
2 169 9.04% 169 11.40% 613 0.24% 1 0.23% 95-107-40-222.dsl.orel.ru
3 77 4.12% 31 2.09% 2318 0.90% 24 5.54% crawl-66-249-65-4.googlebot.com
4 44 2.35% 43 2.90% 29136 11.30% 2 0.46% 50c54e3f.flatrate.dk
5 44 2.35% 13 0.88% 68 0.03% 11 2.54% crawl-12c.cuil.com
6 39 2.09% 38 2.56% 8960 3.48% 2 0.46% 89-149-242-243.internetserviceteam.com
7 36 1.93% 34 2.29% 25803 10.01% 1 0.23% kb-prod-har-004.kb.dk
8 35 1.87% 2 0.13% 12 0.00% 6 1.39% crawl-66-249-65-6.googlebot.com
9 35 1.87% 35 2.36% 980 0.38% 5 1.15% static-ip-77-244-212-231.user.rsspnet.ru
10 24 1.28% 24 1.62% 87 0.03% 1 0.23% turing.u-strasbg.fr
11 23 1.23% 23 1.55% 2547 0.99% 1 0.23% 194.8.75.251
12 22 1.18% 6 0.40% 141 0.05% 6 1.39% crawl-66-249-65-21.googlebot.com
13 22 1.18% 22 1.48% 540 0.21% 1 0.23% host671420027164.direcway.com
14 22 1.18% 22 1.48% 2626 1.02% 1 0.23% modemcable196.96-83-70.mc.videotron.ca
15 21 1.12% 21 1.42% 2359 0.92% 1 0.23% 124244173011.ctinets.com
16 20 1.07% 18 1.21% 5847 2.27% 1 0.23% 0x573b8b4f.hhnqu1.dynamic.dsl.tele.dk
17 20 1.07% 7 0.47% 11482 4.46% 0 0.00% crw083.img.search.ac4.yahoo.net
18 19 1.02% 17 1.15% 4104 1.59% 1 0.23% 0x57313898.vjnxx4.dynamic.dsl.tele.dk
19 19 1.02% 17 1.15% 5789 2.25% 1 0.23% 85.24.120.217.generic-hostname.arrownet.dk
20 18 0.96% 9 0.61% 35 0.01% 9 2.08% crawler5007.ask.com
21 17 0.91% 17 1.15% 7322 2.84% 1 0.23% 0x4dd403aa.adsl.cybercity.dk
22 17 0.91% 0 0.00% 5 0.00% 0 0.00% crawl-7c.cuil.com
23 17 0.91% 17 1.15% 6348 2.46% 1 0.23% dslb-084-058-199-032.pools.arcor-ip.net
24 17 0.91% 6 0.40% 904 0.35% 3 0.69% ip4da769fb.direct-adsl.nl
25 16 0.86% 11 0.74% 1735 0.67% 1 0.23% 0x4dd5d770.adsl.cybercity.dk
26 16 0.86% 9 0.61% 37 0.01% 8 1.85% wc24.setooz.com
27 15 0.80% 14 0.94% 2387 0.93% 1 0.23% 0x55508a34.adsl.cybercity.dk
28 14 0.75% 10 0.67% 47 0.02% 2 0.46% crawl10.dotnetdotcom.org
29 13 0.70% 11 0.74% 1733 0.67% 1 0.23% 0x573aa062.sonqu1.dynamic.dsl.tele.dk
30 13 0.70% 11 0.74% 5516 2.14% 1 0.23% 1706ds1-had.0.fullrate.dk

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 2.35% 43 2.90% 29136 11.30% 2 0.46% 50c54e3f.flatrate.dk
2 36 1.93% 34 2.29% 25803 10.01% 1 0.23% kb-prod-har-004.kb.dk
3 20 1.07% 7 0.47% 11482 4.46% 0 0.00% crw083.img.search.ac4.yahoo.net
4 9 0.48% 9 0.61% 9462 3.67% 0 0.00% e178055067.adsl.alicedsl.de
5 11 0.59% 9 0.61% 9065 3.52% 1 0.23% x1-6-00-01-80-50-8f-8f.k274.webspeed.dk
6 39 2.09% 38 2.56% 8960 3.48% 2 0.46% 89-149-242-243.internetserviceteam.com
7 9 0.48% 9 0.61% 8906 3.46% 1 0.23% 212-183-90-75.adsl.highway.telekom.at
8 7 0.37% 7 0.47% 8686 3.37% 0 0.00% 188-192-251-223-dynip.superkabel.de
9 9 0.48% 9 0.61% 7882 3.06% 0 0.00% p57bb17fa.dip0.t-ipconnect.de
10 17 0.91% 17 1.15% 7322 2.84% 1 0.23% 0x4dd403aa.adsl.cybercity.dk

Top 30 of 147 Total Referrers
# Hits Referrer
1 809 43.26% - (Direct Request)
2 169 9.04% http://www.lovesmsworld.ru
3 73 3.90% http://www.spermvolumeincrease.com/
4 51 2.73% http://www.vigrxplusscam.com/
5 36 1.93% http://www.humiliatedwives.com/
6 23 1.23% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
7 21 1.12% http://www.google.dk/search
8 19 1.02% http://www.hersolutiongel.us/
9 15 0.80% http://www.maxirex.us/
10 14 0.75% http://www.netvibes.com/carisoprodol
11 14 0.75% http://www.netvibes.com/online_casinos
12 11 0.59% http://www.partypills.biz/
13 10 0.53% http://www.legalpartypill.com/
14 9 0.48% http://adwhost.0lx.net/b/sitemap.php
15 9 0.48% http://pornstars.name/pornstar
16 9 0.48% http://www.rez-gen.net/
17 7 0.37% http://www.google.com/search
18 7 0.37% http://www.netvibes.com/pranks
19 6 0.32% http://azprescription.com
20 6 0.32% http://dash.ru
21 5 0.27% http://www.bluebuy.co.il/
22 4 0.21% http://buy-kamagra.xm.com
23 4 0.21% http://haevysj.5nxs.com/bu.html
24 4 0.21% http://musicdb.laadhari.com/
25 4 0.21% http://www.\xe1\xec\xe5\xe1\xe9\xe9.com/
26 4 0.21% http://www.usfreeads.com/2146024-cls.html
27 3 0.16% http://bushoton.freehostia.com/5/sitemap.php
28 3 0.16% http://buy-tadalafil.xm.com/
29 3 0.16% http://iboknkdcp.freehostingz.com/rmous.html
30 3 0.16% http://images.google.com.br/imgres

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 25.00% matchcraft
2 2 10.00% matchstænger
3 2 10.00% medegrej
4 2 10.00% nyheder
5 2 10.00% rive_logo
6 1 5.00% amateur allure drew
7 1 5.00% katalog
8 1 5.00% matchcraft-
9 1 5.00% matchkraft
10 1 5.00% preston innovations
11 1 5.00% trabucco - energhia match rpl
12 1 5.00% trabucco katalog zu bes-

Top 15 of 226 Total User Agents
# Hits User Agent
1 233 12.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 233 12.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 100 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 72 3.85% Googlebot-Image/1.0
5 67 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 48 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 39 2.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 36 1.93% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
10 35 1.87% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
11 34 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 29 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 28 1.50% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
14 27 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 23 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0

Usage by Country for October 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 522 27.91% 297 20.04% 19788 7.68% Commercial (com)
2 365 19.52% 316 21.32% 34165 13.26% Network (net)
3 305 16.31% 267 18.02% 128351 49.80% Denmark
4 233 12.46% 227 15.32% 2032 0.79% Russian Federation
5 114 6.10% 105 7.09% 16277 6.32% Unresolved/Unknown
6 78 4.17% 63 4.25% 2792 1.08% Netherlands
7 69 3.69% 68 4.59% 32407 12.57% Germany
8 27 1.44% 27 1.82% 98 0.04% France
9 22 1.18% 22 1.48% 2626 1.02% Canada
10 19 1.02% 19 1.28% 4728 1.83% Romania
11 16 0.86% 11 0.74% 51 0.02% Non-Profit (org)
12 11 0.59% 6 0.40% 23 0.01% Czech Republic
13 10 0.53% 10 0.67% 8910 3.46% Austria
14 10 0.53% 1 0.07% 6 0.00% Norway
15 9 0.48% 9 0.61% 0 0.00% Generic TLD (info)
16 9 0.48% 8 0.54% 530 0.21% United Kingdom
17 8 0.43% 8 0.54% 139 0.05% Belgium
18 8 0.43% 8 0.54% 324 0.13% Brazil
19 7 0.37% 7 0.47% 216 0.08% Hungary
20 6 0.32% 6 0.40% 610 0.24% Educational (edu)
21 6 0.32% 3 0.20% 12 0.00% Seychelles
22 5 0.27% 5 0.34% 3460 1.34% Italy
23 3 0.16% 3 0.20% 17 0.01% Ukraine
24 2 0.11% 2 0.13% 34 0.01% India
25 2 0.11% 1 0.07% 4 0.00% Japan
26 2 0.11% 2 0.13% 7 0.00% Poland
27 1 0.05% 1 0.07% 122 0.05% New Zealand
28 1 0.05% 1 0.07% 4 0.00% Sweden


Generated by Webalizer Version 2.20